APSSDC - Approved 540 target for Minority Youth and 240 target for General Category Youth - Registrations are in Progress - Please Apply ;
APSSDC – SOCIETY joined hands to train and place 540 unemployed minority youth of Andhrapradesh (Kurnool, Visakhapatnam and Guntur Districts) and 240 general unemployed youth for Guntur and Krishna Districts.
APSSDC- Approved Target- Minorities | |||||
Sl.No. | District | Name of the Job Role | QP Code | Qualifications | Target |
1 | Kurnool | CCTV Installation Technician | ELE/Q4605 | ITI | 30 |
2 | Aquarium Technician | AGR/Q5108 | 8th Class | 30 | |
3 | Micro Irrigation Technician | AGR/Q1002 | 8th Class | 60 | |
4 | Multi Skill Technician- Fabrication | CON/Q1210 | 10th Class | 60 | |
180 | |||||
5 | Visakhapatnam | CCTV Installation Technician | ELE/Q4605 | ITI | 30 |
6 | Aquarium Technician | AGR/Q5108 | 8th Class | 30 | |
7 | Micro Irrigation Technician | AGR/Q1002 | 8th Class | 30 | |
8 | Multi Skill Technician- Fabrication | CON/Q1210 | 10th Class | 60 | |
9 | Senior Prosthetic & Media Makeup Artist | BWS/Q0303 | 10th Class | 60 | |
210 | |||||
10 | Guntur | DTH Set Top Box Installation and Service Technician | ELE/Q8101 | 10th Class | 60 |
11 | Field Technician - Home Appliances | ELE/Q3104 | 8th Class | 90 | |
150 | |||||
540 | |||||
APSSDC- Approved Target- General Category | |||||
Sl.No. | District | Name of the Job Role | QP Code | Qualifications | Target |
1 | Krishna | Senior Prosthetic snd Medis Mskeup Artist | BWS/Q0303 | 10th Class | 60 |
2 | CCTV Installation Technician | ELE/Q4605 | ITI | 60 | |
3 | Guntur | Micro Irrigation Technician | AGR/Q1002 | 8th Class | 60 |
4 | Field Technician - Home Appliances | ELE/Q3104 | 8th Class | 60 | |
240 |